Past performance does not predict future returns. You may get back less than you originally invested. Reference to specific securities is not intended as a recommendation to purchase or sell any investment.
Share Price Performance
Discrete Share Price Performance (%)
12 months to end of | Dec 24 | Dec 23 | Dec 22 | Dec 21 | Dec 20 |
---|---|---|---|---|---|
Edinburgh Investment Tst plc | 12.9 | 12.1 | 5.5 | 20.6 | -7.7 |
Net Asset Value | 14.8 | 13.3 | 2.5 | 22.0 | -11.9 |
FTSE All Share | 9.5 | 7.9 | 0.3 | 18.3 | -9.8 |
Cumulative Share Price Performance (%)
As at previous day end | 1 month | 3 months | 6 months | YTD | 1 year | 3 years | 5 years | 10 years |
---|---|---|---|---|---|---|---|---|
Edinburgh Investment Tst plc | 6.4 | 7.0 | 3.6 | 4.7 | 22.2 | 36.9 | 59.5 | 76.9 |
Net Asset Value | 6.1 | 5.7 | 4.9 | 4.5 | 22.1 | 38.6 | 52.2 | 84.2 |
FTSE All Share | 6.5 | 7.7 | 6.0 | 6.2 | 18.9 | 25.7 | 35.9 | 84.2 |
Premium/Discount history
If a trust’s share price is higher than its net asset value (NAV) then it is said to be trading at a ‘premium’; if the share price is below the NAV then it is trading at a ‘discount’. A figure above 0 is a premium and one below 0 is a discount.
Source: Bloomberg as at 31/12/2024. Cumulative income net asset value (debt at fair value).